Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the South Triangle News publication area submitted 226 petitions during the same period, achieving an approval rate of 96.9%.
The Professional, Scientific, and Technical Services industry led the H-1B filings in the South Triangle News publication area during 2024, with 184 petitions (81.4% of all submissions), and an approval rate of 97.3%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the South Triangle News publication area saw a 23.5% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 184 | 81.4% | 97.3% | 2.7% |
2 | Manufacturing | 9 | 4% | 100% | 0% |
2 | Educational Services | 9 | 4% | 100% | 0% |
2 | Information | 9 | 4% | 88.9% | 11.1% |
5 | Finance and Insurance | 6 | 2.7% | 100% | 0% |
6 | Administrative and Support and Waste Management and Remediation Services | 4 | 1.8% | 100% | 0% |
7 | Health Care and Social Assistance | 2 | 0.9% | 50% | 50% |
8 | Retail Trade | 1 | 0.4% | 100% | 0% |
8 | Wholesale Trade | 1 | 0.4% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Emtek Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Sunrise Infotek, Corp. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Infotek Groups, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Source Cloud Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
It Automation, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
The Reliable Solutions Group, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Prosquire, LLC | Information, Professional, Scientific, and Technical Services | 10 | 90% | 10% |
SLN Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Nenine Technologies, Inc. | Information, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Commercecx, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Enterprise Qa Labs, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Bioagilytix Labs, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Chapel Hill - Carrboro City School | Educational Services | 6 | 100% | 0% |
Techvision, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Icloudlogic, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Aspida Financial Services, LLC | Finance and Insurance | 5 | 100% | 0% |
Ambah Technologies, LLC | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Data Caliper, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Bharat Forge Aluminum USA, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Stem Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Tekfinite, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Saturn Infosystems, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Pinnacle Tek, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Analyte It Services, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Logic Explorer, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Leela Consultancy, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Beyond Info Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Round Point Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Seqirus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Synergy Solutions, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Beatior, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Avista Pharma Solutions, Inc. | Manufacturing | 2 | 100% | 0% |
Ahan 1720, LLC | Retail Trade | 1 | 100% | 0% |
Radix Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prolog Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Plant Health Care, Inc. | Manufacturing | 1 | 100% | 0% |
Sam Analytic Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sam It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sitation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smart Switch, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Smartint Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Strongdm, Inc. | Information | 1 | 100% | 0% |
Symmetry Biosciences, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Szostak Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
University of North Carolina at CH | Educational Services | 1 | 100% | 0% |
Vectra Automation, Inc. | Information | 1 | 100% | 0% |
Yazhi Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
Annie Aesthetic, LLC | Finance and Insurance | 1 | 100% | 0% |
Apex Semiconductors Company, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Apex Semiconductors USA Company, Ltd. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arista Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Asset Analytix, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bear Creek Arsenal, LLC | Manufacturing | 1 | 100% | 0% |
Bell and Howell, LLC | Manufacturing | 1 | 100% | 0% |
Bioskryb Genomics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chapel Hill Carrboro City Schools | Educational Services | 1 | 100% | 0% |
Chatham County Schools | Educational Services | 1 | 100% | 0% |
Citadel Management Services LP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Connecting People, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Creative Mind Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
CSV Informatics, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cvent, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Davinci Education, Inc. | Information | 1 | 100% | 0% |
Durham Dental Studio | Health Care and Social Assistance | 1 | 0% | 100% |
ERK Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Freedom Psychiatry Services, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Getvector, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Intellibridge Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Krigen Pharmaceuticals, LLC | Manufacturing | 1 | 100% | 0% |
Momentum Research, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nenicel, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nexperia USA, Inc. | Manufacturing | 1 | 100% | 0% |
Pixelitcenter Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE