NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Northwood High School registered the highest enrollment among Chatham County's 21 schools in the 2022-23 school year, welcoming 922 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Northwood High School | 1,093 | 922 | -15.6% |
Jordan Matthews High School | 849 | 886 | 4.4% |
Margaret B. Pollard Middle School | 783 | 767 | -2% |
Seaforth High School | 440 | 727 | 65.2% |
Chatham Grove Elementary School | 654 | 660 | 0.9% |
Siler City Elementary School | 564 | 600 | 6.4% |
North Chatham Elementary School | 531 | 585 | 10.2% |
Chatham Charter | 558 | 570 | 2.2% |
Chatham Middle School | 563 | 554 | -1.6% |
Woods Charter | 508 | 506 | -0.4% |
Pittsboro Elementary School | 460 | 476 | 3.5% |
Virginia Cross Elementary School | 447 | 431 | -3.6% |
Horton Middle School | 364 | 371 | 1.9% |
Chatham Central High School | 439 | 352 | -19.8% |
Bonlee School | 304 | 294 | -3.3% |
Willow Oak Montessori | 266 | 279 | 4.9% |
Silk Hope School | 293 | 275 | -6.1% |
Perry W. Harrison Elementary School | - | 210 | - |
J. S. Waters School | 195 | 198 | 1.5% |
Bennett School | 288 | 169 | -41.3% |
SAGE Academy | - | 6 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE