NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Overhills High School registered the highest enrollment among Harnett County's 28 schools in the 2022-23 school year, welcoming 1,870 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Overhills High School | 1,774 | 1,870 | 5.4% |
Harnett Central High School | 1,435 | 1,400 | -2.4% |
Western Harnett High School | 1,274 | 1,321 | 3.7% |
Triton High School | 1,181 | 1,215 | 2.9% |
Harnett Central Middle School | 991 | 1,018 | 2.7% |
Benhaven Elementary School | 915 | 973 | 6.3% |
Overhills Elementary School | 876 | 927 | 5.8% |
Highland Elementary School | 926 | 904 | -2.4% |
Highland Middle School | 946 | 856 | -9.5% |
Western Harnett Middle School | 800 | 815 | 1.9% |
Overhills Middle School | 811 | 794 | -2.1% |
Harnett Primary School | 550 | 767 | 39.5% |
Coats Elementary School | - | 666 | - |
LaFayette Elementary School | 616 | 631 | 2.4% |
Coats-Erwin Middle School | 620 | 594 | -4.2% |
Erwin Elementary at Gentry | 482 | 559 | 16% |
Anderson Creek Primary School | 495 | 522 | 5.5% |
Boone Trail Elementary School | 484 | 515 | 6.4% |
Johnsonville Elementary School | 461 | 470 | 2% |
South Harnett Elementary School | 445 | 443 | -0.4% |
Dunn Middle School | - | 407 | - |
North Harnett Primary School | 315 | 338 | 7.3% |
Angier Elementary School | 326 | 324 | -0.6% |
Anderson Creek Academy | 285 | 276 | -3.2% |
Buies Creek Elementary School | 233 | 230 | -1.3% |
Achievement Charter Academy | 159 | 167 | 5% |
Harnett County Early College | 96 | 114 | 18.8% |
STAR Academy | 71 | 82 | 15.5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE