It spent $367,378 on 60 vendors during the time period.
The largest expense was for Election Expenses to NC Democratic House Caucus, which is based in the Raleigh area.
The second largest political spend from a committee operating in a city within Chatham County during the fourth quarter of 2022 came from North Carolina Hospital Association PAC. It spent $322,669 during the time period on 36 different vendors.
The highest amount received by a North Carolina candidate in 2022 was nearly $32 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Top Expenditures from North Carolina Political Committees based in Chatham County during the fourth quarter of 2022
Committee | Expenditures | Paid Vendors |
---|---|---|
Committee to Elect Robert T Reives II | $367,378 | 60 |
North Carolina Hospital Association PAC | $322,669 | 36 |
Irina for Wake | $53,850 | 13 |
Friends of Tyler Swanson | $31,174 | 19 |
Committee to Elect Ya Liu | $28,590 | 14 |
Chatham Republican Party | $23,528 | 19 |
Committee to Elect Michele Morrow | $21,214 | 15 |
Chatham Democratic Party | $20,136 | 31 |
Committee to Elect Beth Pugh Farrell | $16,241 | 11 |
Katie Kenlan for Commissioner | $13,981 | 12 |
North Carolina Dental Society PAC | $11,005 | 11 |
Long4change | $10,961 | 1 |
Keep Todd Roper District Court Judge Committee | $5,221 | 4 |
North Carolina Green Party | $4,912 | 15 |
Cary and Southwestern Wake Republican Women | $4,390 | 4 |
Chatham DBF | $1,688 | 1 |
Franklin for Commissioner | $1,497 | 3 |
James Powers for North Carolina State Senate | $1,137 | 4 |
Committee to Elect Globuschutz Sheriff | $1,017 | 7 |
Committee to Elect Kevin Terrett | $1,004 | 3 |
Cliff Stickney for Chatham County School Board | $983 | 5 |
Michael Trudeau for the Greens and the People | $961 | 5 |
Committee to Elect Scott Lassiter | $949 | 6 |
Committee to Elect Emanuela Prister | $925 | 9 |
Western Wake Rep Club | $923 | 10 |
Committee to Elect Ken George | $375 | 3 |
Iianc PAC | $329 | 2 |
Committee to Elect Renee Miller | $134 | 2 |
Iianc Ie PAC | $84 | 1 |
Friends of Sarah Stoeckel | $62 | 1 |
Committee to Elect Carissa Johnson | $50 | 1 |
Dollar for House | $24 | 1 |
ORGANIZATIONS IN THIS STORY
Chatham Democratic Party• Fearrington Village• Katie Kenlan for Commissioner• Committee to Elect Robert T Reives II• Bennett• Gulf• Keep Todd Roper District Court Judge Committee• Town of Pittsboro• Town of Siler City• Moncure• Committee to Elect Globuschutz Sheriff• Chatham Republican Party• Town Of Goldston
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.