| Name | Category |
|---|---|
| Sister 2 Sister Solution Inc. | PPP Loans |
| Spectrum Recovery Inc. | PPP Loans |
| Morse Clinic of Dunn PC | PPP Loans |
| Johnson Better Care Facility Inc. | PPP Loans |
| Ahan 1720 LLC | PPP Loans |
| Techvision Inc. | PPP Loans |
| Nenine Technologies Inc. | PPP Loans |
| Synergy Solutions Inc. | PPP Loans |
| Corner Cuke Market Inc. | PPP Loans |
| Sam Analytic Solutions LLC | PPP Loans |
| Vectra Automation Inc. | PPP Loans |
| Infotek Groups Inc. | PPP Loans |
| Kidzcare Pediatrics PC | PPP Loans |
| Daymark Recovery Services Inc. | PPP Loans |
| Tri County Community Health Council Inc. | PPP Loans |
| Momentum Research Inc. | PPP Loans |
| It Automation LLC | PPP Loans |
| Enterprise Qa Labs Inc. | PPP Loans |
| Commercecx Inc. | PPP Loans |
| Sunrise Infotek Corp. | PPP Loans |
| Smithfield | Uncategorized |
| Forest City | Uncategorized |
| Stem | Uncategorized |
| Roper | Uncategorized |
| Hassell | Uncategorized |
| Fletcher | Uncategorized |
| Pinnacle | Uncategorized |
| Newland | Uncategorized |
| Apex | Uncategorized |
| United States Naval Academy | Uncategorized |
Sign-up for the Weekly Newsletter from South Triangle News.