There were 19,853 students enrolled in Harnett County schools in the 2023-24 school year, 3.4% more than the previous year, according to the North Carolina Department of Public Instruction.
Overhills High School registered the highest enrollment among Harnett County’s 30 schools in the 2023-24 school year, welcoming 1,924 students.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
|---|---|---|---|
| Overhills High School | 1,870 | 1,924 | 2.9% |
| Harnett Central High School | 1,400 | 1,438 | 2.7% |
| Western Harnett High School | 1,321 | 1,294 | -2% |
| Triton High School | 1,215 | 1,247 | 2.6% |
| Harnett Central Middle School | 1,018 | 1,006 | -1.2% |
| Benhaven Elementary School | 973 | 977 | 0.4% |
| Highland Elementary School | 904 | 878 | -2.9% |
| Overhills Elementary School | 927 | 871 | -6% |
| Overhills Middle School | 794 | 799 | 0.6% |
| Highland Middle School | 856 | 784 | -8.4% |
| Harnett Primary School | 767 | 766 | -0.1% |
| Western Harnett Middle School | 815 | 760 | -6.7% |
| Lillington-Shawtown Elementary School | – | 662 | – |
| Coats Elementary School | 666 | 634 | -4.8% |
| Coats-Erwin Middle School | 594 | 605 | 1.9% |
| Erwin Elementary at Gentry | 559 | 595 | 6.4% |
| LaFayette Elementary School | 631 | 570 | -9.7% |
| Anderson Creek Primary School | 522 | 516 | -1.1% |
| Boone Trail Elementary School | 515 | 511 | -0.8% |
| Johnsonville Elementary School | 470 | 460 | -2.1% |
| South Harnett Elementary School | 443 | 446 | 0.7% |
| Dunn Middle School | 407 | 387 | -4.9% |
| Angier Elementary School | 324 | 335 | 3.4% |
| North Harnett Primary School | 338 | 327 | -3.3% |
| Anderson Creek Academy | 276 | 280 | 1.4% |
| Buies Creek Elementary School | 230 | 238 | 3.5% |
| Achievement Charter Academy | 167 | 190 | 13.8% |
| Harnett County Early College | 114 | 164 | 43.9% |
| Harnett Virtual Academy | – | 111 | – |
| STAR Academy | 82 | 78 | -4.9% |
