The only school district in Harnett County had declining enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 19,503 students in Harnett County Schools, 0.1% lower than the year before.
The enrollment numbers in Harnett County fell short of the state’s trend, which shows an overall increase in enrollment across North Carolina.
Harnett County Schools has a main office in Lillington and is the only school district within Harnett County.
North Carolina’s student-teacher ratio is roughly 15.4 students per teacher, aligning with the national average. However, rising teacher turnover threatens to push class sizes higher, making it harder for students to get individualized attention.
If vacancies continue to grow, schools may struggle to maintain this ratio, impacting the quality of instruction. Districts in lower-funded areas face the biggest challenges, as limited budgets make it harder to attract and retain teachers.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Overhills High School | 1,924 | 1,870 | 2.9% |
| Harnett Central High School | 1,438 | 1,400 | 2.7% |
| Western Harnett High School | 1,294 | 1,321 | -2% |
| Triton High School | 1,247 | 1,215 | 2.6% |
| Harnett Central Middle School | 1,006 | 1,018 | -1.2% |
| Benhaven Elementary School | 977 | 973 | 0.4% |
| Highland Elementary School | 878 | 904 | -2.9% |
| Overhills Elementary School | 871 | 927 | -6% |
| Overhills Middle School | 799 | 794 | 0.6% |
| Highland Middle School | 784 | 856 | -8.4% |
| Harnett Primary School | 766 | 767 | -0.1% |
| Western Harnett Middle School | 760 | 815 | -6.7% |
| Lillington-Shawtown Elementary School | 662 | – | – |
| Coats Elementary School | 634 | 666 | -4.8% |
| Coats-Erwin Middle School | 605 | 594 | 1.9% |
| Erwin Elementary at Gentry | 595 | 559 | 6.4% |
| LaFayette Elementary School | 570 | 631 | -9.7% |
| Anderson Creek Primary School | 516 | 522 | -1.1% |
| Boone Trail Elementary School | 511 | 515 | -0.8% |
| Johnsonville Elementary School | 460 | 470 | -2.1% |
| South Harnett Elementary School | 446 | 443 | 0.7% |
| Dunn Middle School | 387 | 407 | -4.9% |
| Angier Elementary School | 335 | 324 | 3.4% |
| North Harnett Primary School | 327 | 338 | -3.3% |
| Anderson Creek Academy | 280 | 276 | 1.4% |
| Buies Creek Elementary School | 238 | 230 | 3.5% |
| Achievement Charter Academy | 190 | 167 | 13.8% |
| Harnett County Early College | 164 | 114 | 43.9% |
| Harnett Virtual Academy | 111 | – | – |
| STAR Academy | 78 | 82 | -4.9% |

