The only school district in Lee County had stagnant enrollment numbers in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 8,964 students in Lee County Schools, unchanged from the year before.
The enrollment numbers in Lee County
Lee County Schools has a main office in Sanford and is the only school district within Lee County.
Despite steady enrollment, North Carolina schools continue to face significant funding challenges. The state’s per-student spending remains nearly $5,000 below the national average, limiting resources for teachers, classrooms, and student support programs. In fact, North Carolina ranks 48th out of 50 states in per-student funding (after adjusting for regional costs).
Staffing shortages have also become a growing concern, with teacher turnover rising to 11.5% in the most recent school year. Low salaries and high workloads make it difficult to retain experienced educators, potentially increasing class sizes and affecting learning quality.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Lee County High School | 1,425 | 1,470 | -3.1% |
| Southern Lee High School | 1,150 | 1,175 | -2.1% |
| SanLee Middle School | 798 | 803 | -0.6% |
| WB Wicker Elementary School | 585 | 575 | 1.7% |
| West Lee Middle School | 582 | 606 | -4% |
| Ascend Leadership Academy: Lee County | 582 | – | – |
| Greenwood Elementary School | 570 | 543 | 5% |
| Tramway Elementary School | 551 | 537 | 2.6% |
| Deep River Elementary School | 550 | – | – |
| J. Glenn Edwards Elementary School | 532 | 545 | -2.4% |
| BT Bullock Elementary School | 501 | 487 | 2.9% |
| East Lee Middle School | 486 | 525 | -7.4% |
| Broadway Elementary School | 477 | 462 | 3.2% |
| J. R. Ingram Jr. Elementary School | 402 | 404 | -0.5% |
| MINA Charter School of Lee County | 385 | 428 | -10% |
| Lee Early College | 249 | 248 | 0.4% |
| Bragg Street Academy | 59 | 59 | 0% |
| Floyd L. Knight Children Center | 47 | 49 | -4.1% |

