Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows Medicaid providers in Dunn billed $9,558,158 for services within the Medicine Services and Procedures category in 2024. That figure represents a 1.6% increase over 2023, when billing for these services reached $9,406,198.
Medicaid, a public health insurance program administered by the states and supported through federal and state funding, covers low-income individuals and families, seniors, children, and those with disabilities. It remains a major component of the U.S. health system.
Taxpayers finance Medicaid payments, so shifts in billing at the local level reflect how communities allocate public health care resources.
The “Medicine Services and Procedures” group includes Medicaid-billed services organized by type, aligned with standardized HCPCS and CPT codes. This analysis assigned each billing code to a single category using consistent prefixes and code ranges to ensure accurate year-to-year rankings, with related service types tracked collectively and without duplication.
Total Medicaid spending increased in several service categories in Dunn, with Medicine Services and Procedures representing the city’s second-highest category in 2024 by payment amount.
Statewide, Medicine Services and Procedures was the third-largest Medicaid payment category in North Carolina for 2024.
Between 2019 and 2024, Medicaid payments in Dunn for the Medicine Services and Procedures category rose by $2,638,425, or 38.1%. The pace of spending picked up during select years, especially in 2022 and 2021 with substantial annual gains.
Though spending on Medicine Services and Procedures occurred throughout Dunn, payment concentrations were limited to a handful of ZIP codes. In 2024, the highest Medicaid outlays for this category were in ZIP code 28334 ($9,119,646) and 28335 ($438,511), combined accounting for 100% of total Medicine Services and Procedures Medicaid payments in Dunn that year.
Within this service group, only a select number of specific billing codes accounted for the bulk of Medicaid payments.
Looking at annual growth, Medicaid spending in Dunn’s Medicine Services and Procedures category rose 1.6% between 2023 and 2024, similar to an overall citywide Medicaid category increase of 1.7% in that period.
According to the Centers for Medicare & Medicaid Services, combined Medicaid expenditures from federal and state sources reached about $871.7 billion for the 2023 fiscal year. That equaled approximately 18% of all national health spending—a jump from $613.5 billion in 2019, before the outbreak of COVID-19.
This surge means Medicaid annual expenditures climbed nearly 40% over those years, largely as a result of increased enrollment and expanding use of medical services through and following the pandemic.
Recent federal appropriations, approved under the Trump administration, included major moves to trim federal Medicaid funding and alter the structure of the program. The “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to cut more than $1 trillion in federal Medicaid payments over the coming decade while adding new work requirements and greater cost-sharing for some users. These planned changes are expected to increase state financial responsibilities and curb the rate of federal support even as Medicaid continues to serve millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $6,919,732 | -5.4% |
| 2021 | $7,737,022 | 11.8% |
| 2022 | $9,306,362 | 20.3% |
| 2023 | $9,406,197 | 1.1% |
| 2024 | $9,558,158 | 1.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $9,994,898 | 41.2% |
| 2 | Medicine Services and Procedures | $9,558,158 | 39.4% |
| 3 | Pathology and Laboratory Procedures | $1,450,145 | 6% |
| 4 | Alcohol and Drug Abuse Treatment | $902,525 | 3.7% |
| 5 | National Codes Established for State Medicaid Agencies | $707,301 | 2.9% |
| 6 | Temporary National Codes (Non-Medicare) | $471,599 | 1.9% |
| 7 | Dental Services | $260,884 | 1.1% |
| 8 | Radiology Procedures | $216,366 | 0.9% |
| 9 | Surgery | $192,552 | 0.8% |
| 10 | Durable Medical Equipment | $148,959 | 0.6% |
| 11 | Medical And Surgical Supplies | $108,185 | 0.4% |
| 12 | Procedures / Professional Services | $81,790 | 0.3% |
| 13 | Ambulance and Other Transport Services and Supplies | $47,605 | 0.2% |
| 14 | Drugs Administered Other than Oral Method | $35,821 | 0.1% |
| 15 | Coronavirus Diagnostic Panel | $28,778 | 0.1% |
| 16 | Administrative, Miscellaneous and Investigational | $21,077 | 0.1% |
| 17 | Enteral and Parenteral Therapy | $9,771 | <0.1% |
| 18 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $7,996 | <0.1% |
| 19 | Temporary Codes | $665 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99509 | Home visit day life activity | $3,732,009 | 83 |
| 92507 | Tx sp lang voice comm indiv | $1,741,230 | 102 |
| 97530 | Therapeutic activities | $1,315,647 | 98 |
| 90837 | Psytx w pt 60 minutes | $781,402 | 150 |
| 92273 | Full field erg w/i&r | $174,496 | 12 |
| 90999 | Unlisted dialysis procedure | $164,657 | 10 |
| 90472 | Immunization admin each add | $138,296 | 151 |
| 90471 | Immunization admin | $128,984 | 185 |
| 90834 | Psytx w pt 45 minutes | $116,433 | 32 |
| 93005 | Electrocardiogram tracing | $115,649 | 149 |
| 96374 | Ther/proph/diag inj iv push | $111,317 | 89 |
| 92083 | Extended visual field xm | $105,132 | 12 |
| 92060 | Sensorimotor examination | $84,697 | 12 |
| 93306 | Tte w/doppler complete | $60,896 | 37 |
| 96372 | Ther/proph/diag inj sc/im | $59,325 | 111 |
| 95165 | Antigen therapy services | $51,930 | 5 |
| 92523 | Speech sound lang comprehen | $40,957 | 18 |
| 92340 | Fit spectacles monofocal | $40,125 | 43 |
| 92250 | Fundus photography w/i&r | $38,568 | 19 |
| 92133 | Cptrzd oph dx img pst sgm on | $36,328 | 12 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.

